Live Status Table | ||
---|---|---|
Name of doctor | Serial no of last patient seen | Last patient seen at |
Dr Dipak Kulkarni | 19 | 12:30 PM |
Dr Laxman Phonde | NA | |
Dr Nitin Tayade | NA | |
Dr Bindu Gautam | 210 | 12:13 PM |
Dr Sayalee Matre | NA | |
Dr Priyanka Gadge | 314 | 12:00 PM |
Dr Aniket Deshmane | NA | |
Dr Aniket Bhole | 406 | 12:08 PM |
NA means that the doctor has not yet started seeing patients or is absent. You can see the serial no of the last patient served by the doctor at this time. Our doctors see 6 to 8 patients per hour. So if your serial no is 6 to 8 places ahead of the no shown above, it will take about 1 hour for your turn to come. |